
scratch $scratch
Live. Trading fees fill the pot.
The pot
12 payouts
0.00 SOL
0.00 SOL waiting for the next draw.
Next draw
02:29 UTC
One holder is paid the whole pot.
Holders
115 in the draw of 119
| Wallet | Held | Share of draw |
|---|---|---|
| GVzR…nM68 | 1h 14m | 3.0% |
| 9yMz…ncUn | 1h 13m | 2.7% |
| 6pV2…qb2y | 1h 13m | 2.6% |
| FaAa…T528 | 1h 13m | 2.6% |
| 9HbE…Qjnd | 1h 10m | 2.6% |
| 3eq2…qDPc | 1h 13m | 2.4% |
| A8Dx…puvC | 1h 13m | 2.4% |
| HN3C…ovoP | 1h 12m | 2.4% |
| DKsn…4RA3 | 1h 13m | 2.3% |
| 2hBW…JJ5K | 1h 13m | 2.3% |
| Brmj…ViJt | 1h 14m | 2.2% |
| Ridu…h5xC | 1h 13m | 2.2% |
| HqqU…Lako | 1h 12m | 2.2% |
| 6FkC…CiVd | 1h 13m | 2.2% |
| 6aSM…GEfE | 1h 13m | 2.2% |
| 4yqx…yDFk | 1h 14m | 2.2% |
| 7A9p…Biks | 1h 1m | 2.2% |
| 56YM…tHq7 | 1h 13m | 2.1% |
| 3Qeu…F1B1 | 1h 13m | 2.1% |
| Bxe4…8gtb | 1h 14m | 2.1% |
| CFs8…Admd | 1h 10m | 2.1% |
| 9pht…4CSw | 1h 13m | 2.1% |
| 6cw1…FvKb | 1h 13m | 2.0% |
| HYAj…ygYP | 1h 11m | 2.0% |
| Grr6…v1JL | 1h 11m | 2.0% |
| 9SAK…ZfE4 | 1h 13m | 1.9% |
| EBMR…mWaT | 1h 8m | 1.9% |
| GdDV…RSjk | 1h 11m | 1.9% |
| 57f6…fx8z | 1h 9m | 1.9% |
| Hzmr…xbM7 | 1h 12m | 1.8% |
| 4gpt…L57h | 1h 13m | 1.8% |
| 7at2…vW5G | 1h 13m | 1.5% |
| GYzY…ErcE | 1h 10m | 1.5% |
| 3hsx…1A5i | 47m | 1.5% |
| 8AZe…Z1qv | 1h 13m | 1.4% |
| 4jLr…NLub | 1h 13m | 1.4% |
| 99T3…ekLz | 36m | 1.4% |
| 5Wo1…iPSx | 1h 13m | 1.3% |
| FZYs…TgQF | 1h 14m | 1.2% |
| E1hS…guVD | 37m | 1.1% |
| 2sAx…94tN | 45m | 1.0% |
| 3wsd…EtKz | 48m | 1.0% |
| 5UPV…Jc65 | 37m | 1.0% |
| EoBM…svxW | 1h 9m | 0.9% |
| 832W…G7r7 | 1h 13m | 0.8% |
| BZCK…g5FT | 37m | 0.8% |
| 8wjt…Hbit | 1h 13m | 0.8% |
| A28X…RJc4 | 42m | 0.8% |
| Bhgs…UmgU | 42m | 0.7% |
| 9ZEV…quCy | 1h 10m | 0.7% |
Paid
12 payouts
| Wallet | When | Paid |
|---|---|---|
| 9pht…4CSw | Nov 10, 02:23 UTC | 0.05 SOL |
| 8AZe…Z1qv | Nov 10, 02:17 UTC | 0.07 SOL |
| CFs8…Admd | Nov 10, 02:11 UTC | 0.06 SOL |
| FaAa…T528 | Nov 10, 02:05 UTC | 0.02 SOL |
| A8Dx…puvC | Nov 10, 01:59 UTC | 0.06 SOL |
| 62fY…ybkV | Nov 10, 01:52 UTC | 0.11 SOL |
| 9SAK…ZfE4 | Nov 10, 01:46 UTC | 0.14 SOL |
| 99T3…ekLz | Nov 10, 01:40 UTC | 0.13 SOL |
| 6cw1…FvKb | Nov 10, 01:34 UTC | 0.07 SOL |
| 62fY…ybkV | Nov 10, 01:28 UTC | 0.06 SOL |
| GVzR…nM68 | Nov 10, 01:22 UTC | 0.14 SOL |
| 7k7V…owiN | Nov 10, 01:16 UTC | 1.13 SOL |